
Medan Flights
September 18, 2007 by Medan Indonesia
Filed under Medan Flights
Here are details of Flights to and From Medan
Please only take this as a guide and consult your travel agent of the latest flight details to and from Medan.
|
ARUDA INDONESIA |
||||
| BERANGKAT | TIBA | |||
| MEDAN – JAKARTA | GA 181 | 07.00 – 09.10 | GA 182 | 07.00 – 09.05 |
| MEDAN – JAKARTA | GA 183 | 08.30 – 10.40 | GA 184 | 08.00 – 10.05 |
| MEDAN – JAKARTA | GA 185 | 10.45 – 12.55 | GA 186 | 10.30 – 12.35 |
| MEDAN – JAKARTA | GA 187 | 11.45 – 13.55 | GA 188 | 13.00 – 15.05 |
| MEDAN – JAKARTA | GA 189 | 13.00 – 15.10 | GA 190 | 14.00 – 16.05 |
| MEDAN – JAKARTA | GA 191 | 14.00 – 16.10 | GA 192 | 15.45 – 17.40 |
| MEDAN – JAKARTA | GA 193 | 16.45 – 18.55 | GA 194 | 17.00 – 19.05 |
| GA 196 | 18.05 – 20.55 | |||
| MEDAN – BATAM | GA 053 | 14.40 – 15.50 | GA 052 | 13.00 – 14.10 |
| MEDAN – B. ACEH | GA 182 | 09.45 – 14.45 | GA 187 | 09.40 – 10.35 |
| MEDAN – B. ACEH | GA 188 | 15.50 – 16.50 | GA 1189 | 11.25 – 12.20 |
| GA 197 | 17.30 – 18.25 | |||
|
LION AIR |
||||
| BERANGKAT | TIBA | |||
| MEDAN – JAKARTA | JT 381 | 10.50 – 13.00 | JT 380 | 07.00 – 09.10 |
| MEDAN – JAKARTA | JT 383 | 12.25 – 14.35 | JT 382 | 08.05 – 10.15 |
| MEDAN – JAKARTA | JT 387 | 16.20 – 18.30 | JT 396 | 12.00 – 14.10 |
| MEDAN – JAKARTA | JT 397 | 17.55 – 20.05 | JT 384 | 13.35 – 15.45 |
| MEDAN – PENANG | JT 288 | 09.45 – 11.30 | JT 289 | 12.05 – 11.50 |
| MEDAN – B. ACEH | JT 396 | 14.45 – 15.45 | JT 397 | 16.20 – 17.20 |
|
ADAM AIR |
||||
| BERANGKAT | TIBA | |||
| MEDAN – JAKARTA | KI 0221 | 09.10 – 11.20 | KI 0220 | 06.40 – 08.50 |
| MEDAN – JAKARTA | KI 0229 | 12.25 – 13.35 | KI 0222 | 08.45 – 10.55 |
| MEDAN – JAKARTA | KI 0223 | 13.05 – 15.15 | KI 0224 | 12.00 – 14.10 |
| MEDAN – JAKARTA | KI 0225 | 14.40 – 16.60 | KI 0112 | 14.05 – 16.15 |
| MEDAN – JAKARTA | KI 0113 | 16.45 – 18.55 | KI 0226 | 15.45 – 17.55 |
| MEDAN – JAKARTA | KI 0227 | 18.25 – 20.35 | KI 0118 | 17.30 – 19.40 |
| MEDAN – JAKARTA | KI 0119 | 20.10 – 22.20 | KI 0116 | 18.00 – 20.10 |
| MEDAN – JAKARTA | KI 0117 | 20.40 – 22.50 | KI 0228 | 19.15 – 21.25 |
| MEDAN – PENANG | KI 0880 | 07.30 – 09.15 | KI 0881 | 09.55 – 09.40 |
| MEDAN – B. ACEH | KI 0216 | 05.30 – 06.15 | KI 0217 | 06.40 – 07.25 |
| MEDAN – B. ACEH | KI 0214 | 10.10 – 11.10 | KI 0215 | 11.40 – 12.35 |
|
AIR ASIA |
||||
| BERANGKAT | TIBA | |||
| MEDAN – JAKARTA | QZ 7503 | 08.30 – 10.50 | QZ 7502 | 05.50 – 08.05 |
| MEDAN – JAKARTA | QZ 7507 | 13.25 – 15.45 | QZ 7506 | 10.45 – 13.00 |
| MEDAN – JAKARTA | QZ 7497 | 18.45 – 20.35 | QZ 7504 | 14040 – 16.55 |
| MEDAN – JAKARTA | QZ 7505 | 20.10 – 22.30 | QZ 7496 | 15.55 – 18.10 |
| MEDAN – JAKARTA | QZ 7509 | 21.45 – 00.05 | QZ 7508 | 19.05 – 21.20 |
| MEDAN – PENANG | QZ 7626 | 17.20 – 19.20 | QZ 7627 | 19.45 – 19.40 |
| MEDAN – K. LUMPUR | AK 937 | 08.40 – 10.35 | AK 936 | 08.20 – 08.15 |
| MEDAN – K. LUMPUR | AK 939 | 20.10 – 22.05 | AK 938 | 19.45 – 19.40 |
|
SRIWIJAYA AIR |
||||
| BERANGKAT | TIBA | |||
| MEDAN – JAKARTA | SJ 015 | 07.45 – ,09.55 | SJ 010 | 08.10 – 10.15 |
| MEDAN – JAKARTA | SJ 011 | 13.50 – 16.00 | SJ 014 | 17.20 – 19.25 |
| MEDAN – P. BARU | SJ 010 | 10.50 – 11.50 | SJ 011 | 12.20 – 13.20 |
| MEDAN – BATAM | SJ 037 | 11.55 – 13.10 | SJ 036 | 10.10 – 11.25 |
|
BATAVIA AIR |
||||
| BERANGKAT | TIBA | |||
| MEDAN – JAKARTA | 7P 592 | 09.50 – 12.00 | 7P 591 | 07.00 – 19.10 |
| MEDAN – JAKARTA | 7P 594 | 15.40 – 17.40 | 7P 577 | 08.40 – 11.55 |
| MEDAN – JAKARTA | 7P 596 | 17.40 – 19.45 | 7P 593 | 12.40 – 14.50 |
| 7P 595 | 14.50 – 16.55 | |||
| MEDAN – BATAM | 7P 578 | 12.25 – 13.50 | 7P 577 | 10.45 – 11.55 |
|
MERPATI |
||||
| BERANGKAT | TIBA | |||
| MEDAN – SILANGIT | MZ 5440 | 09.40 – 10.20 | MZ 5441 | 10.45 – 11.25 |
| MEDAN – G. SITOLI] | MZ 5426 | 11.50 – 13.00 | MZ 5427 | 13.25 – 14.35 |
| MEDAN – P. BARU | MZ 214 | 07.00 – 08.00 | MZ 225 | 17.00 – 18.00 |
|
MANDALA |
||||
| BERANGKAT | TIBA | |||
| MEDAN – P. BARU | RI 073 | 06.00 – 07.00 | RI 072 | 18.30 – 19.30 |
| MEDAN – B. ACEH | RI 090 | 17.00 – 18.05 | RI 091 | 18.35 – 19.25 |
| MEDAN – PADANG | RI 089 | 07.00 – 08.00 | RI 088 | 15.45 – 16.45 |
|
MALAYSIA AIR |
||||
| BERANGKAT | TIBA | |||
| MEDAN – PENANG | MH 863 | 13.50 – 15.35 | MH 862 | 13.20 – 13.05 |
| MEDAN – K. LUMPUR | MH 861 | 09.40 – 11.35 | MH 860 | 08.55 – 08.55 |
| MEDAN – K. LUMPUR | MH 865 | 15.30 – 17.25 | MH 864 | 14.45 – 14.45 |
|
SILK AIR |
||||
| BERANGKAT | TIBA | |||
| MEDAN – SINGAPURA | MI 233 | 09.55 – 12.20 | MI 232 | 08.40 – 09.05 |
| MEDAN – SINGAPURA | MI 237 | 20.35 – 23.00 | MI 238 | 19.20 – 19.45 |
|
JATAYU |
||||
| BERANGKAT | TIBA | |||
| MEDAN – PENANG | VJ 186 | 08.00 – 09.45 | VJ 187 | 10.30 – 12.00 |
| MEDAN – PENANG | VJ 188 | 10.45 – 10.30 | VJ 189 | 13.15 – 13.00 |
| MEDAN – PENANG | VJ 286 | 12.25 – 14.10 | VJ 287 | 14.50 – 14.30 |
| RTIKA | ||||
| BERANGKAT | TIBA | |||
| MEDAN – BATAM | 3Y 750 | 10.00 – 11.00 | 3Y 751 | 15.00 – 16.00 |

**Welcome Back to MedanKu.com! Have you Download our BlackBerry Launcher :-) + Add MedanKu.com BB Pin to your BBM Contacts Pin: "20ED6E8A" Remember to Register to receive updates and Share With Friends Too!**
Related Posts
Email This Post




















































Comments
Feel free to leave a Comment, Share your Thoughts...
Speak Your Mind, Dont be Shy :-) ...
and your Reviews for Hotels & Restaurant Posts...
and oh, if you want a pic to show with your comment, go get a gravatar!